Most Windy US Cities based on Average Wind Speed [mph]
| Mt. Washington, NH | 35.1 |
| St. Paul Island, AK | 16.7 |
| Cold Bay, Alaska | 16.7 |
| Blue Hill, MA | 15.1 |
Least Windy US Cities based on Average Wind Speed [mph]
| Oak Ridge, TN | 4.1 |
| Talkeetna, AK | 4.5 |
| Medford, OR | 4.8 |
| McGrath, AK | 5.1 |
Maximum Recorded Wind Speeds MPH
| Mt. Washington, NH | 231 |
| Atlantic City, NJ | 160 |
| Raleigh, NC | 153 |
| Valdez, AK | 94 |
| Blue Hill, MA | 92 |
| Fort Myers, FL | 92 |
Snowiest US Cities based on Average Snowfall [inches]
| Stampede Pass, WA | 430.0 |
| Valdez, AK | 321.1 |
| Mt. Washington, NH | 261.2 |
Coldest US Cities based on Normal Daily Minimum [Deg F]
| Barrow, AK | 5.0 |
| Bettles, AK | 13.4 |
| Kotzebue, AK | 15.9 |
| Fairbanks, AK | 16.2 |
| Gulkana, AK | 16.8 |
Coldest US Cities based on Record Temperatures [Deg F]
| McGrath, AK | -75 |
| Bettles, AK | -70 |
| Gulkana, AK | -65 |
| Big Delta, AK | -63 |
| Fairbanks, AK | -62 |
| Barter Island, AK | -59 |
| Barrow, AK | -56 |
| Nome, AK | -54 |
| Kotzebue, AK | -52 |
Hottest US Cities based on Normal Daily Maximum [Deg F]
| Yuma, AZ | 88.5 |
| Phoenix, AZ | 86.4 |
| Honolulu, HI | 84.7 |
| Ft. Myers, FL | 84.6 |
| Kahuli, HI | 84.3 |
Hottest US Cities based on Record Temperatures [Deg F]
| Yuma, AZ | 124 |
| Phoenix, AZ | 122 |
| Redding, CA | 118 |
| Tucson, AZ | 117 |
| Las Vegas, NV | 117 |
| Wichita Falls, TX | 117 |
| Midland-Odessa,TX | 116 |
Most Number of Rain Days [.01 or more]
| Hilo, HI | 272 |
| Yakutat, AK | 232 |
| Cold Bay, AK | 228 |
| Annette, AK | 221 |
| Juneau, AK | 218 |
| Mt. Washington, NH | 204 |
| Quillayute, WA | 204 |
Cities with the Most Annual Rainfall [Inches]
| Yakutat, AK | 160.38 |
| Hilo, HI | 126.27 |
| Mt. Washington, NH | 101.91 |
| Quillayute, WA | 101.72 |
Percent of Maximum Possible Sunshine [%]
| Yuma, AZ | 90 |
| Redding, CA | 88 |
| Las Vegas, NV | 85 |
| Tucson, AZ | 85 |
| Phoenix, AZ | 85 |
| El Paso, TX | 84 |
Cloudiest Cities – Mean # of Days]
| Cold Bay, AK | 304 |
| St. Paul Island, AK | 287 |
| Juneau, AK | 280 |
| Yakutat, AK | 278 |
| Annette, AK | 265 |
| Valdez, AK | 251 |
| King Salmon, AK | 245 |
| Mt. Washington, NH | 244 |
Least Humid Cities[%]
| Morning | Afternoon | |
| Yuma, AZ | 23 | 22 |
| Las Vegas, NV | 39 | 21 |
| Mount Shasta, CA | 47 | 47 |
| Phoenix, AZ | 49 | 23 |
| Tucson, AZ | 52 | 25 |
| Blue Canyon, CA | 52 | 49 |
| Bishop, CA | 55 | 21 |
| Harrisburg, PA | 55 | 54 |
| El Paso, TX | 56 | 27 |
| Albuquerque, NM | 58 | 29 |
Most Humid Cities[%]
| Morning | Afternoon | |
| Quillayute, WA | 93 | 74 |
| Olympia, WA | 92 | 64 |
| Eugene, OR | 91 | 61 |
| Lake Charles, LA | 90 | 70 |
| Port Arthur, TX | 90 | 70 |
| Gainesville, FL | 90 | 56 |
| Tallahassee, FL | 90 | 54 |
| Astoria, OR | 89 | 73 |
| Corpus Christi, TX | 89 | 69 |
| Victoria, TX | 89 | 68 |
| Brownsville, TX | 89 | 68 |
Cities with the most number of days with minimum <32 degs
| Barrow, AK | 320 |
| Barter Island, AK | 310 |
| Kotzebue, AK | 247 |
| Mt. Washington, NH | 242 |
| Bettles, AK | 240 |
| Gulkana, AK | 238 |
| Nome, AK | 237 |
| Unalakleet, AK | 236 |
| McGrath, AK | 228 |
| Alamosa, CO | 227 |
| Bethetl, AK | 222 |
| Big Delta, AK | 222 |
| Fairbanks, AK | 222 |
| Talkeetna, AK | 221 |
| Ely, NV | 218 |
| Flagstaff, AZ | 209 |



